EVENT SCHEDULE
Individual Time Trials Road bike Only (Drop Bar mandatory) 30Kms
Sl No | Event Name | Venue | Date |
---|---|---|---|
1 | U18 Boys Individual Time Trial (ITT) | Kalyani Exp Way | 28th Dec |
2 | U23 Men ITT | Kalyani Exp Way | 28th Dec |
3 | Elite Men ITT | Kalyani Exp Way | 28th Dec |
4 | Masters Men ITT | Kalyani Exp Way | 28th Dec |
5 | Elite Women ITT (Exhibition event) | Kalyani Exp Way | 28th Dec |
Individual Road Races (Road bike with Drop Bar mandatory)
Sl No | Event Name | Venue | Date |
---|---|---|---|
1 | U18 Boys Road Mass start | - | 29th Dec |
2 | U18 Girls Road Mass start (Exhibition event) | - | 29th Dec |
3 | Elite Men Road Mass Start | - | 29th Dec |
4 | Elite Women Road Mass Start (Exhibition event) | - | 29th Dec |
5 | Men Open Criterium | - | 29th Dec |
Promotional Events for cycling enthusiasts (Exhibition events)
Sl No | Event Name | Venue | Date |
---|---|---|---|
1 | Men open MTB / Hybrid Mass Start | - | 29th Dec |
2 | Women open MTB / Hybrid Mass Start | - | 29th Dec |
3 | Men Single Speed Open Mass Start | - | 29th Dec |
4 | Kids Open Mass Start (Ages 8 – 12) | - | 29th Dec |