Khelo India Women’s Road Cycling League Kolkata

We are elated to announce that the Khelo India Women’s Road Cycling League has been allotted to West Bengal and will be organised & managed by West Bengal Cyclists’ Association under the aegis of CFI, supported by SAI & WBHIDCO

The league invites cyclists from the Senior, Junior & Sub-junior(U14 & U16) Age categories to participate and vie for the championship medals.
There are also cash prizes to the tune of Rs. 1,20,000 for the winners.

Participants of this race will be representing West Bengal State & will be awarded participation certificates Issued by Khelo India ( MYAS )

The event will be of 2 days:

25th & 26th March and will comprise of two formats: the ITT & the Mass start

  1. Entry is open for all interested women cyclists for the category of Elite (19 years and above), Junior (17 & 18 years), Sub-Junior & Youth (12 to 16 years of age)
  2. No restriction on the bicycle. Riders can use even Indian made bicycle during the race.
  3. Riders are advised to carry their own bicycles & other accessories. Cycling helmets is compulsory.
  4. Race distances are as follows:-

    1. Individual Time Trial (ITT)

      1. Elite Women – 20 Km.
      2. Junior Girls – 15 Km.
      3. Sub Jr. & Youth Girls – 10 Km.

    2. Individual Road Race (Mass Start):

      1. Elite Women – 50 Km.
      2. Junior Girls – 40 Km.
      3. Sub-Jr & Youth Girls - 20 Km.

Results for ITT March 25th, 2023

Subjunior

RANK BIB NO NAME AGE KID STATE TIME
1 55 Tara Minz 16 CYAA046M06 JHARKHAND 19.30.016
2 57 Sindhu Lata Hembrom 15 CYAA038F07 JHARKHAND 19.35.803
3 53 Mini Hembrom 15 CYAA015F08 JHARKHAND 19.55.101
4 56 Sabina Kumari 16 CYAA040F07 JHARKHAND 20.30.173
5 54 Sweta Kumari 15 CYAA035F07 JHARKHAND 20.37.364

Junior

RANK BIB NO NAME AGE KID STATE TIME
1 61 Tanu Bharti 18 CYAA110F04 Uttar Pradesh 31.33.309
2 71 Guriya kumari 16 CYAA060F07 Bihar 32.25.448
3 83 Riya Roy 18 CYAA149F04 West Bengal 32.38.020
4 37 Kajal kumari roy 17 CYAA111F05 West Bengal 34.54.788
5 47 Laxmi Kumari 17 CYAA101F05 JHARKHAND 36.33.241

Elite

RANK BIB NO NAME AGE KID STATE TIME
1 5 Sheetal Chhetri 24 CYAA015F98 West Bengal 40.53.851
2 3 Caroline Alice Lee 39 CYAA000F84 West Bengal 42.30.629
3 12 Riya Biswas 21 CYAA076F02 West Bengal 44.45.610
4 69 Bebi kumari 22 CYAA050F01 Bihar 45.51.841
5 66 Kusum Rathore 22 CYAA023F98 Uttar Pradesh 49.34.620

Results for Mass Start March 26th, 2023

Subjunior

RANK BIB NO NAME AGE KID STATE TIME
1 57 Sindhu Lata Hembrom 15 CYAA038F07 JHARKHAND 19.54.689
2 54 Sweta Kumari 15 CYAA035F07 JHARKHAND 19.56.020
3 56 Sabina Kumari 16 CYAA040F07 JHARKHAND 19.56.164
4 55 Tara Minz 16 CYAA046M06 JHARKHAND 19.56.794
5 51 Anjali Ekka 14 CYAA039F09 JHARKHAND 19.59.0696

Junior

RANK BIB NO NAME AGE KID STATE TIME
1 61 Tanu Bharti 18 CYAA110F04 Uttar Pradesh 46.29.382
2 71 Guriya kumari 16 CYAA060F07 Bihar 46.29.728
3 83 Riya Roy 18 CYAA149F04 West Bengal 46.31.932
4 37 Kajal kumari roy 17 CYAA111F05 West Bengal 46.56.996
5 21 Tanisha Mondal 17 CYAA116F06 West Bengal 50.18.546

Elite

RANK BIB NO NAME AGE KID STATE TIME
1 12 Riya Biswas 21 CYAA076F02 West Bengal 01.14.46.889
2 5 Sheetal Chhetri 24 CYAA015F98 West Bengal 01.14.49.165
3 60 Anushka Sharma 21 CYAA057F01 Uttar pradesh 01.14.49.907
4 69 Bebi kumari 22 CYAA050F01 Bihar 01.16.29.310
5 4 Jamu Bhutia 31 CYAA003F91 West Bengal 01.16.46.273

Khelo India Women's League Road Cycling Kolkata -Gallery